Specifications
Display | |
Size | 15.6" |
Resolution | Full HD 1920 x 1080 |
Max. Colors | 16.7M |
Brightness (Typ.) | 300 nits |
Viewing Angle (CR=10)(Typ.) |
85˚(H)/85˚(V) |
Contrast Ratio (Typ.) | 700:1 |
Touch Screen | Projective capacitive touch screen |
System | |
OS Support | Windows® XP, Windows® 7, Windows® 10 |
I/O | |
Audio | Audio-in x 1 |
USB Port | USB 2.0 Type B x 1 for Touch Screen |
Signal | VGA x 1, HDMI x 1 |
Speaker | 1 W speaker x 2 on back side |
Mechanical and Environmental | |
Power Consumption | Full Loading :24.3.7Watts |
Power Requirement | DC12V / 5A power input |
Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
Dimension | 387.8 x 232.9 x 38.4 mm |
Packing Size | 425.3 x 269.2 x 45.6 mm |
Gross Weight | 6.3kg |
Net Weight | 4.3kg |
Certifications |
CE: EN 60601-1-2:2015(V4.0),EN 60950-1 EN 60601-1:2006/A1:2013/A12:2014 (V3.1) EN 62366:2007 + A1:2014 (V1.1) FCC: Part 18 Class B, Part 15 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |