Monthly Revenue
Please select a year
*The figures have not been audited.
(Unit:NTD'000)
2024 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 74,594 | Increase(Decrease)(%) -23.86% | As of The End of This Month In Year 74,594 | Increase(Decrease)(%) -23.86% |
Month 02 | Net Revenue 87,896 | Increase(Decrease)(%) -17.13% | As of The End of This Month In Year 162,490 | Increase(Decrease)(%) -20.36% |
Month 03 | Net Revenue 112,850 | Increase(Decrease)(%) -8.92% | As of The End of This Month In Year 275,340 | Increase(Decrease)(%) -16.04% |
Month 04 | Net Revenue 112,672 | Increase(Decrease)(%) -6.78% | As of The End of This Month In Year 388,012 | Increase(Decrease)(%) -13.55% |
Month 05 | Net Revenue 71,437 | Increase(Decrease)(%) -27.99% | As of The End of This Month In Year 459,449 | Increase(Decrease)(%) -16.16% |
Month 06 | Net Revenue 115,228 | Increase(Decrease)(%) -16.38% | As of The End of This Month In Year 685,816 | Increase(Decrease)(%) -16.21% |
Month 07 | Net Revenue 90,617 | Increase(Decrease)(%) -4.06% | As of The End of This Month In Year 780,266 | Increase(Decrease)(%) -14.73% |
Month 08 | Net Revenue 100,884 | Increase(Decrease)(%) -17.02% | As of The End of This Month In Year 766,178 | Increase(Decrease)(%) -15.04% |
Month 09 | Net Revenue 92,508 | Increase(Decrease)(%) -40.78% | As of The End of This Month In Year 868,686 | Increase(Decrease)(%) -18.84% |
Month 10 | Net Revenue 109,922 | Increase(Decrease)(%) -38.71% | As of The End of This Month In Year 968,608 | Increase(Decrease)(%) -21.72% |
2023 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 1 | Net Revenue 97,974 | Increase(Decrease)(%) -18.96% | As of The End of This Month In Year 97,974 | Increase(Decrease)(%) -18.96% |
Month 2 | Net Revenue 106,064 | Increase(Decrease)(%) -12.24% | As of The End of This Month In Year 204,038 | Increase(Decrease)(%) -15.60% |
Month 3 | Net Revenue 123,904 | Increase(Decrease)(%) -30.17% | As of The End of This Month In Year 327,942 | Increase(Decrease)(%) -21.77% |
Month 4 | Net Revenue 120,872 | Increase(Decrease)(%) -8.37% | As of The End of This Month In Year 448,814 | Increase(Decrease)(%) -18.56% |
Month 5 | Net Revenue 99,199 | Increase(Decrease)(%) -6.11% | As of The End of This Month In Year 548,014 | Increase(Decrease)(%) -16.56% |
Month 6 | Net Revenue 137,802 | Increase(Decrease)(%) 14.94% | As of The End of This Month In Year 685,816 | Increase(Decrease)(%) -11.70% |
Month 7 | Net Revenue 94,450 | Increase(Decrease)(%) -16.29% | As of The End of This Month In Year 780,266 | Increase(Decrease)(%) -12.28% |
Month 8 | Net Revenue 121,579 | Increase(Decrease)(%) 8.29% | As of The End of This Month In Year 901,845 | Increase(Decrease)(%) -9.97% |
Month 9 | Net Revenue 156,218 | Increase(Decrease)(%) 40.42% | As of The End of This Month In Year 1,058,063 | Increase(Decrease)(%) -4.94% |
Month 10 | Net Revenue 179,346 | Increase(Decrease)(%) 21.90% | As of The End of This Month In Year 1,237,408 | Increase(Decrease)(%) -1.80% |
Month 11 | Net Revenue 99,839 | Increase(Decrease)(%) -45.08% | As of The End of This Month In Year 1,337,247 | Increase(Decrease)(%) -7.26% |
Month 12 | Net Revenue 155,614 | Increase(Decrease)(%) -1.71% | As of The End of This Month In Year 1,492,860 | Increase(Decrease)(%) -6.71% |
2022 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 1 | Net Revenue 120,899 | Increase(Decrease)(%) 8.28% | As of The End of This Month In Year 120,899 | Increase(Decrease)(%) 8.28% |
Month 2 | Net Revenue 120,862 | Increase(Decrease)(%) 115.38% | As of The End of This Month In Year 241,761 | Increase(Decrease)(%) 44.10% |
Month 3 | Net Revenue 177,447 | Increase(Decrease)(%) 68.19% | As of The End of This Month In Year 419,208 | Increase(Decrease)(%) 53.40% |
Month 4 | Net Revenue 131,917 | Increase(Decrease)(%) 73.81% | As of The End of This Month In Year 551,125 | Increase(Decrease)(%) 57.84% |
Month 5 | Net Revenue 105,654 | Increase(Decrease)(%) 31.00% | As of The End of This Month In Year 656,779 | Increase(Decrease)(%) 52.80% |
Month 6 | Net Revenue 119,893 | Increase(Decrease)(%) 25.18% | As of The End of This Month In Year 776,672 | Increase(Decrease)(%) 47.77% |
Month 7 | Net Revenue 112,825 | Increase(Decrease)(%) 98.51% | As of The End of This Month In Year 889,497 | Increase(Decrease)(%) 52.72% |
Month 8 | Net Revenue 112,270 | Increase(Decrease)(%) 16.51% | As of The End of This Month In Year 1,001,767 | Increase(Decrease)(%) 47.58% |
Month 9 | Net Revenue 111,254 | Increase(Decrease)(%) 18.59% | As of The End of This Month In Year 1,113,022 | Increase(Decrease)(%) 44.06% |
Month 10 | Net Revenue 147,121 | Increase(Decrease)(%) 17.94% | As of The End of This Month In Year 1,260,143 | Increase(Decrease)(%) 40.43% |
Month 11 | Net Revenue 181,798 | Increase(Decrease)(%) 28.36% | As of The End of This Month In Year 1,441,940 | Increase(Decrease)(%) 38.78% |
Month 12 | Net Revenue 158,325 | Increase(Decrease)(%) -2.73% | As of The End of This Month In Year 1,600,266 | Increase(Decrease)(%) 33.16% |
2021 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 111,654 | Increase(Decrease)(%) 25.74% | As of The End of This Month In Year 111,654 | Increase(Decrease)(%) 56.51% |
Month 02 | Net Revenue 56,116 | Increase(Decrease)(%) -42.20% | As of The End of This Month In Year 167,770 | Increase(Decrease)(%) -0.39% |
Month 03 | Net Revenue 105,507 | Increase(Decrease)(%) 25.74% | As of The End of This Month In Year 273,277 | Increase(Decrease)(%) 8.30% |
Month 04 | Net Revenue 75,896 | Increase(Decrease)(%) -37.03% | As of The End of This Month In Year 349,173 | Increase(Decrease)(%) -6.35% |
Month 05 | Net Revenue 80,649 | Increase(Decrease)(%) -20.32% | As of The End of This Month In Year 429,822 | Increase(Decrease)(%) -9.33% |
Month 06 | Net Revenue 95,775 | Increase(Decrease)(%) -34.25% | As of The End of This Month In Year 525,597 | Increase(Decrease)(%) -15.19% |
Month 07 | Net Revenue 56,837 | Increase(Decrease)(%) -46.97% | As of The End of This Month In Year 582,434 | Increase(Decrease)(%) -19.87% |
Month 08 | Net Revenue 96,361 | Increase(Decrease)(%) -18.33% | As of The End of This Month In Year 678,795 | Increase(Decrease)(%) -19.66% |
Month 09 | Net Revenue 93,815 | Increase(Decrease)(%) 37.74% | As of The End of This Month In Year 772,610 | Increase(Decrease)(%) -15.38% |
Month 10 | Net Revenue 127,742 | Increase(Decrease)(%) -13.80% | As of The End of This Month In Year 897,351 | Increase(Decrease)(%) -15.16% |
Month 11 | Net Revenue 141,636 | Increase(Decrease)(%) 13.56% | As of The End of This Month In Year 1,038,987 | Increase(Decrease)(%) -12.13% |
Month 12 | Net Revenue 162,773 | Increase(Decrease)(%) -1.27% | As of The End of This Month In Year 1,201,760 | Increase(Decrease)(%) -10.80% |
2020 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 71,340 | Increase(Decrease)(%) -42.39% | As of The End of This Month In Year 71,340 | Increase(Decrease)(%) -42.39% |
Month 02 | Net Revenue 97,086 | Increase(Decrease)(%) 11.04% | As of The End of This Month In Year 168,426 | Increase(Decrease)(%) -20.28% |
Month 03 | Net Revenue 83,912 | Increase(Decrease)(%) -51.18% | As of The End of This Month In Year 252,338 | Increase(Decrease)(%) -34.14% |
Month 04 | Net Revenue 120,521 | Increase(Decrease)(%) -13.36% | As of The End of This Month In Year 372,859 | Increase(Decrease)(%) 28.61% |
Month 05 | Net Revenue 101,210 | Increase(Decrease)(%) -38.13% | As of The End of This Month In Year 474,069 | Increase(Decrease)(%) -19.08% |
Month 06 | Net Revenue 145,665 | Increase(Decrease)(%) -3.64% | As of The End of This Month In Year 619,734 | Increase(Decrease)(%) 30.52% |
Month 07 | Net Revenue 107,170 | Increase(Decrease)(%) -3.97% | As of The End of This Month In Year 726,904 | Increase(Decrease)(%) -35.92% |
Month 08 | Net Revenue 117,983 | Increase(Decrease)(%) 22.57% | As of The End of This Month In Year 844,887 | Increase(Decrease)(%) -19.14% |
Month 09 | Net Revenue 68,112 | Increase(Decrease)(%) -11.60% | As of The End of This Month In Year 912,998 | Increase(Decrease)(%) -18.62% |
Month 10 | Net Revenue 144,714 | Increase(Decrease)(%) 25.65% | As of The End of This Month In Year 1,057,713 | Increase(Decrease)(%) -14.50% |
Month 11 | Net Revenue 124,725 | Increase(Decrease)(%) 37.01% | As of The End of This Month In Year 1,182,438 | Increase(Decrease)(%) -10.97% |
Month 12 | Net Revenue 164,866 | Increase(Decrease)(%) 6.49% | As of The End of This Month In Year 1,347,304 | Increase(Decrease)(%) -9.15% |
2019 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 123,829 | Increase(Decrease)(%) -16.44% | As of The End of This Month In Year 123,829 | Increase(Decrease)(%) -16.44% |
Month 02 | Net Revenue 87,431 | Increase(Decrease)(%) 49.11% | As of The End of This Month In Year 211,260 | Increase(Decrease)(%) 2.14% |
Month 03 | Net Revenue 171,887 | Increase(Decrease)(%) 34.98% | As of The End of This Month In Year 383,147 | Increase(Decrease)(%) 14.66% |
Month 04 | Net Revenue 139,110 | Increase(Decrease)(%) 4.59% | As of The End of This Month In Year 522,257 | Increase(Decrease)(%) 11.79% |
Month 05 | Net Revenue 163,572 | Increase(Decrease)(%) 54.90% | As of The End of This Month In Year 685,829 | Increase(Decrease)(%) 19.74% |
Month 06 | Net Revenue 151,171 | Increase(Decrease)(%) 58.37% | As of The End of This Month In Year 837,000 | Increase(Decrease)(%) 25.26% |
Month 07 | Net Revenue 111,603 | Increase(Decrease)(%) -5.10% | As of The End of This Month In Year 948,603 | Increase(Decrease)(%) 20.71% |
Month 08 | Net Revenue 96,257 | Increase(Decrease)(%) -18.08% | As of The End of This Month In Year 1,044,860 | Increase(Decrease)(%) 15.67% |
Month 09 | Net Revenue 77,054 | Increase(Decrease)(%) -36.82% | As of The End of This Month In Year 1,121,914 | Increase(Decrease)(%) 9.42% |
Month 10 | Net Revenue 115,175 | Increase(Decrease)(%) -6.28% | As of The End of This Month In Year 1,237,089 | Increase(Decrease)(%) 7.74% |
Month 11 | Net Revenue 91,033 | Increase(Decrease)(%) -34.29% | As of The End of This Month In Year 1,328,122 | Increase(Decrease)(%) 3.22% |
Month 12 | Net Revenue 154,822 | Increase(Decrease)(%) 12.23% | As of The End of This Month In Year 1,482,944 | Increase(Decrease)(%) 4.09% |
2018 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 148,192 | Increase(Decrease)(%) 46.26% | As of The End of This Month In Year 148,192 | Increase(Decrease)(%) 46.26% |
Month 02 | Net Revenue 58,634 | Increase(Decrease)(%) -33.71% | As of The End of This Month In Year 206,826 | Increase(Decrease)(%) 8.99% |
Month 03 | Net Revenue 127,342 | Increase(Decrease)(%) 29.94% | As of The End of This Month In Year 334,168 | Increase(Decrease)(%) 16.12% |
Month 04 | Net Revenue 133,005 | Increase(Decrease)(%) 1.79% | As of The End of This Month In Year 467,173 | Increase(Decrease)(%) 11.65% |
Month 05 | Net Revenue 105,601 | Increase(Decrease)(%) 13.94% | As of The End of This Month In Year 572,774 | Increase(Decrease)(%) 12.06% |
Month 06 | Net Revenue 95,457 | Increase(Decrease)(%) -22.95% | As of The End of This Month In Year 668,232 | Increase(Decrease)(%) 5.23% |
Month 07 | Net Revenue 117,595 | Increase(Decrease)(%) 40.11% | As of The End of This Month In Year 785,827 | Increase(Decrease)(%) 9.30% |
Month 08 | Net Revenue 117,507 | Increase(Decrease)(%) -14.59% | As of The End of This Month In Year 903,334 | Increase(Decrease)(%) 5.47% |
Month 09 | Net Revenue 121,951 | Increase(Decrease)(%) 23.04% | As of The End of This Month In Year 1,025,286 | Increase(Decrease)(%) 7.29% |
Month 10 | Net Revenue 122,895 | Increase(Decrease)(%) 35.92% | As of The End of This Month In Year 1,148,181 | Increase(Decrease)(%) 9.76% |
Month 11 | Net Revenue 138,535 | Increase(Decrease)(%) 5.17% | As of The End of This Month In Year 1,286,716 | Increase(Decrease)(%) 9.25% |
Month 12 | Net Revenue 137,956 | Increase(Decrease)(%) 16.36% | As of The End of This Month In Year 1,424,672 | Increase(Decrease)(%) 9.90% |
2017 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 101,321 | Increase(Decrease)(%) 1.01% | As of The End of This Month In Year 101,321 | Increase(Decrease)(%) 1.01% |
Month 02 | Net Revenue 88,453 | Increase(Decrease)(%) 70.34% | As of The End of This Month In Year 189,775 | Increase(Decrease)(%) 24.66% |
Month 03 | Net Revenue 98,003 | Increase(Decrease)(%) -5.08% | As of The End of This Month In Year 287,777 | Increase(Decrease)(%) 12.64% |
Month 04 | Net Revenue 130,660 | Increase(Decrease)(%) 42.04% | As of The End of This Month In Year 418,438 | Increase(Decrease)(%) 20.42% |
Month 05 | Net Revenue 92,683 | Increase(Decrease)(%) -19.36% | As of The End of This Month In Year 511,121 | Increase(Decrease)(%) 10.53% |
Month 06 | Net Revenue 123,892 | Increase(Decrease)(%) 44.17% | As of The End of This Month In Year 635,013 | Increase(Decrease)(%) 15.80% |
Month 07 | Net Revenue 83,929 | Increase(Decrease)(%) 32.22% | As of The End of This Month In Year 718,943 | Increase(Decrease)(%) 17.51% |
Month 08 | Net Revenue 137,579 | Increase(Decrease)(%) 56.33% | As of The End of This Month In Year 856,522 | Increase(Decrease)(%) 22.39% |
Month 09 | Net Revenue 99,118 | Increase(Decrease)(%) -3.88% | As of The End of This Month In Year 955,640 | Increase(Decrease)(%) 19.02% |
Month 10 | Net Revenue 90,414 | Increase(Decrease)(%) 5.84% | As of The End of This Month In Year 1,046,054 | Increase(Decrease)(%) 17.75% |
Month 11 | Net Revenue 131,730 | Increase(Decrease)(%) 44.08% | As of The End of This Month In Year 1,177,784 | Increase(Decrease)(%) 20.20% |
Month 12 | Net Revenue 118,558 | Increase(Decrease)(%) -19.57% | As of The End of This Month In Year 1,296,342 | Increase(Decrease)(%) 15.00% |
2016 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 100,311 | Increase(Decrease)(%) 48.45% | As of The End of This Month In Year 100,311 | Increase(Decrease)(%) 48.45% |
Month 02 | Net Revenue 51,928 | Increase(Decrease)(%) 10.81% | As of The End of This Month In Year 152,239 | Increase(Decrease)(%) 33.03% |
Month 03 | Net Revenue 103,246 | Increase(Decrease)(%) 60.34% | As of The End of This Month In Year 255,486 | Increase(Decrease)(%) 42.87% |
Month 04 | Net Revenue 91,989 | Increase(Decrease)(%) 25.54% | As of The End of This Month In Year 347,475 | Increase(Decrease)(%) 37.51% |
Month 05 | Net Revenue 114,939 | Increase(Decrease)(%) 44.45% | As of The End of This Month In Year 462,415 | Increase(Decrease)(%) 39.17% |
Month 06 | Net Revenue 85,932 | Increase(Decrease)(%) -2.93% | As of The End of This Month In Year 548,348 | Increase(Decrease)(%) 30.31% |
Month 07 | Net Revenue 63,477 | Increase(Decrease)(%) -37.82% | As of The End of This Month In Year 611,825 | Increase(Decrease)(%) 17.01% |
Month 08 | Net Revenue 88,007 | Increase(Decrease)(%) 14.35% | As of The End of This Month In Year 699,832 | Increase(Decrease)(%) 16.67% |
Month 09 | Net Revenue 103,121 | Increase(Decrease)(%) 21.03% | As of The End of This Month In Year 802,954 | Increase(Decrease)(%) 17.21% |
Month 10 | Net Revenue 85,427 | Increase(Decrease)(%) 17.94% | As of The End of This Month In Year 888,382 | Increase(Decrease)(%) 17.28% |
Month 11 | Net Revenue 91,431 | Increase(Decrease)(%) 6.98% | As of The End of This Month In Year 979,813 | Increase(Decrease)(%) 16.24% |
Month 12 | Net Revenue 147,411 | Increase(Decrease)(%) 57.52% | As of The End of This Month In Year 1,127,225 | Increase(Decrease)(%) 20.36% |