Specifications
Main Specifications | |
Processor | Intel® Celeron J1900 (Quad Core) 2GHz |
Video Chipset | Intel® HD Graphics |
Display Memory | Shared Memory |
System Memory | 204-pin DDR3L support to 8GB |
Expansion | 1 x Half size Mini Card Slot ; 1 Mini card slot |
System Storage | CFAST Card x 1 |
OS Support | Windows® 7, Windows® 8, Windows®10, Linux® |
I/O | |
USB | USB 2.0 x 3, USB 3.0 x 1 |
COM Port | RS-232 x 1 |
Video Interface | VGA x 1, HDMI 1.4a x 1 |
Power Jack | DC Power Input Connector |
Ethernet | GbE LAN x 1 by RJ-45 |
SMA Conntector | SMA Connector for WLAN antenna ( removable)(optional) |
Power Switch | 1 Power switch botton and 2 LED indicator (HDD, SYS)( Orange Red, Green) |
Audio | Line out / Line-in |
Mechanical and Environmental | |
Power Consumption | Full Loading: 38.453Watts |
Power Requirement | DC 12V power input |
Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Dimension | 196 x 131 x 50 mm |
Package Size | 305 x 225 x 230 mm |
Gross weight | 2.4kg (5.28lb) |
Net Weight | 1.2Kg (2.64lb) |
Certifications |
CE : EN 60601-1-2: 2015 + A1: 2021 ( V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 ( V3.2) EN 55032:2015/A1:2020 EN55035:2017/A11:2020( ITE) IEC62368-1:2020+A11:2020 ( ITE) FCC : Part 15B/ Part 18 UL : ANSI AAMI ES60601-1:2005/A1:2012/A2:2021( V3.2) cUL : CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) ( V3.2) |