Features
Specifications
Display | |
Size | 21.5" |
Resolution | 1920 x 1080 pixels |
Max. Colors | 16.7M |
Brightness (Typ.) | 500 nits |
Viewing Angle (CR=10)(Typ.) |
178˚(H)/178˚(V) |
Contrast Ratio (Typ.) | 1000:1 |
Touch Screen | Projected Capacitive Multi Touch Screen |
System | |
OS Support | Windows® 10 |
I/O | |
Video Input | VGA x 1, DVI-D x 1 ,HDMI x 1 |
Audio | Line-in x 1 |
USB | USB 2.0 x 1 for Touch Screen |
Speaker | Built in 5W speaker x 2 |
Mechanical and Environmental | |
Power | DC 12V Input x 1 |
VESA | 75/100 mm VESA mount |
Power Requirement | External power adapter, AC IN: 100 ~ 240V,12V |
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
IP Rating | Protection: front IP54 - rear IPX1 |
Dimension | 526 x 324 x 54mm |
Packing Size | 590 x 212 x 421mm |
Gross Weight | 7kg |
Net Weight | 5kg |
Certifications |
CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013/A12:2014 (V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |