ACCEL-A3201
32” All in One 4K UHD 6th Generation Xeon / Core i7 Medial Panel PC for AI Inference
Product Feature
- Intel® 6th Generation Xeon E3-1505M v5 2.8GHz Quad Core / Core i7-6820EQ 2.8GHz Quad Core
- Supports ECC / Non-ECC DDR4 SODIMM up to 32GB
- 32” UHD 3840x2160 350-nit High Contrast LCD
- Capacitive Multi-Touch Screen
- 5 Programmable Smart Function Keys with Dual Colors LED Status Indication
- LAN/USB(optional)/COM(optional) Medical Isolation
- Dual Slots PCI Express[x16] x1 for High End Graphics Card /GPU
- Accelerator Card up to 300W
- PCI Express[x4] x1, PCI Express[x1]x1
- Trusted Platform Module 2.0
- Remote Management: Intel Active Management Technology
- 100V to 240V AC Input
Specifications
Main Specifications | |
Processor |
Intel® 6th Generation Xeon E3-1505M v5 2.8GHz Quad Core / Core i7-6820QE 2.8GHz Quad Core |
Chipset | CM236 (for Xeon) / QM170(for Core i7) |
System Memory | ECC (for Xeon) / Non-ECC (for Core i7) DDR4 SODIMM up to 32GB |
Expansion | PCI Express[x16] x1, PCI Express[x4] x1, PCI Express[x1] x1 |
Storage Disk Drive | 2.5” SATA Hard Disk Drive/Solid State Disk Drive x2 |
Security | Trusted Platform Module 2.0 |
Wireless Communication | 802.11ac/a/b/g/n, Bluetooth V4.1/ 5 |
Speaker | 5W x 2 |
Function Key |
Power On/Off, LCD,Brightness Up/Down, Touch Screen On/Off , Video Input Select |
Power Requirement | 100~240V AC |
OS Support | Windows® 7, Windows® 10, Linux® |
Display | |
Size | 32” LCD |
Resolution | 3840 x 2160 |
Luminance | 350 nits |
View Angle | 178˚(H)/178˚(V) |
Contrast Ratio | 1000:1 |
Back Light Life Time | 30,000 Hours |
Touch Screen | Capacitive Multi-Touch |
I/O | |
USB | USB 3.0 x 4 |
Serial Port | Isolated RS-232 x2(optional) |
Ethernet | Isolated Gigabit LAN x2 |
Audio | Mic(optional), Line out(optional) |
Video Out | Display Port 1.4 x1 |
Video In | HDMI x1 |
Mechanical and Environmental |
|
Power Consumption | Full loading : 90 Watts |
Operating Temperature | 0°C ~35°C( 32°F ~95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Mounting | VESA 100mm |
Degree of protection | IP65 in the front, IPX1 in the back |
Dimension | 778 x 478 x 102mm |
Package Size | 1006 x 661 x 258 mm |
Gross Weight | 28 kg (61.7 lb) |
Net Weight | 18.5 kg (40.8 lb) |
Certifications |
CE: EN 60601-1-2:2015 (V4.0), |