Specifications
Display | |
Size | 21.5" |
Resolution | Full HD 1920 x 1080 |
Max. Colors | 16.7M |
Brightness (Typ.) | 250 nits |
Viewing Angle (CR=10)(Typ.) | 178˚(H)/178˚(V) |
Contrast Ratio (Typ.) | 3000:1 |
Touch Screen | Projective capacitive touch screen (optional) |
Power Requirement | External power adapter, AC IN: 100~240V, DC 12V/3A |
System | |
OS Support | Windows® 10, Windows® 11 |
Webcam | 2MP |
I/O | |
Input Signal | DVI-D x1, HDMI 1.4 x1, VGA x1 |
USB Port | USB 2.0 Type B x1 for Touch Screen |
Audio | Line-in x1 |
Speaker | Built in 5W speaker x2 |
Mechanical and Environmental | |
Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
VESA | 75mm x 75mm, 100mm x 100mm |
Dimension | 546 x 351 x 56 mm |
Packing Size | 644 x 489 x 211 mm |
Gross Weight | 8.4kg (18.52lb) |
Net Weight | 5.7kg (12.57lb) |
Certifications |
CE: EN 60601-1-2:2015 + A1:2021 (V4.1), EN 60601-1:2007/A1:2013/A2:2021 (V3.2) FCC: Part 15 Subpart B / Part 18 Subpart C UL: ANSI/AAMI ES60601-1: 2005 & A1:2012 & A2:2021 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) CCC |