ACCEL-JS1100
NVIDIA Jetson AGX Orin platform with 5“ front touch screen for Medical AI imaging application
Product Feature
- NVIDIA Jetson AGX Orin platform with 64GB LPDDR5 or 32GB LPDDR5
- Powerful AI computing performance with up to 275 TOPS
- Support Front Screen
- Support DP 1.4 or HDMI 2.0 video output
- Compact size suitable for space limited area
- Support HDMI 2.0 and 12G SDI video input
- Medical certified with CE/FCC/UL
- Support optional PCIe [x8] x1 for possible customization
- Support built in speaker x 2
Features
Specifications
Main Specifications | ||
AI Engine | NVIDAI Jetson AGX Orin | |
CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2+4MB L3 | |
12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MBL2 +6MB L3 | ||
System Memory | 32GB or 64GB 256-bit LPDDR5 204.8 GB/s | |
Graphics | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | |
2048-core NVIDIA Ampere GPU with 64 Tensor Cores | ||
Storage | oboard 64GB eMMC 5.1, M.2 NVMe SSD (Optional) | |
OS support | Ubuntu with Jetpack | |
Security | TPM 2.0 | |
Speaker | 2W x Speaer x 2 | |
Front Screen |
5" LED Panel with P-Cap Touch Resolution :800 x 480 Brightness :800 nits |
|
I/O | ||
USB | USB 3.2 Type A x 2, USB 3.2 Type C x 1 | |
Ethernet | GigaLAN x 1, 10G LAN x 1 | |
Video Out | HDMI 2.0 x 1 and Display Port 1.4 (without front screen) | |
HDMI 2.0 x 1 or Display Port 1.4 (with front screen) | ||
Video input (Optional) |
3G SDI or HDMI (FHD),12G SDI or HDM 2.0 3G SDI(Max resolution up to 1920×1080p@60fps) 12G SDI(Max resolution up to 4096×2160@60fps) HDMI (FHD)(Max resolution up to 1920×1080p@60fps) |
|
Audio | Mic-in x 1 , Line out x 1 | |
Serial Port | RS232 x 1 | |
Function Port | Reset Button x 1 ,Recovery Button x 1,Grounding pin x 1 | |
DC-in | 12V DC Jack | |
Front I/O | Power Button with Power LED indicator x 1 | |
Wireless Communication | 802.11a/b/g/n/ac/ax.w/BT5.2 (Optional) | |
Expansion I/O | PCIe [x8] x 1(Optional) | |
Environment and Mechanical | ||
Power | Medical adapter 12V 120W | |
Operating temperature | 0°C ~ 35°C(32°F ~ 95°F) | |
Storage temperature | -20°C ~ 60°C(-4°F ~ 140°F) | |
Dimension | 220mm x 217.7mm x 111.1mm | |
Package Size | TBC | |
Gross Weight | TBC | |
Net Weight | TBC | |
Certifications |
CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013/A12:2014 (V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |