Specifications
Display | |
Size | 27" |
Resolution | Full HD 1920 x 1080 |
Max. Colors | 16.7M |
Brightness (Typ.) | 350 nits |
Viewing Angle (CR=10)(Typ.) |
178˚(H)/178˚(V) |
Contrast Ratio (Typ.) | 3000:1 |
Touch Screen | Projective capacitive touch screen (optional) |
System | |
OS Support | Windows® XP, Windows® 7, Windows® 10 |
DICOM Support | Optional |
I/O | |
Audio | Audio-in x 1 |
USB Port | USB 2.0 Type B x 1 for Touch Screen |
Signal | DVI x 1, HDMI x 1, DP x 1 |
Speaker | 2.5W speaker x 2 on back side |
Mechanical and Environmental | |
Power Consumption | Full Loading:38.5Watts |
VESA | 100 x 100mm & 100 x 200mm |
Power Requirement | DC12V / 5A power input |
Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
IP rating | IP22 |
Dimension | 637.8 x 378.2 x 62.5 mm |
Packing Size | 730 x 300 x 560 mm |
Gross Weight | 10.5kg |
Net Weight | 8.5kg |
Certifications |
CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013/A12:2014(V3.1) FCC: Part 18 Class B |