Specifications
Display | |
Size | 15.6" |
Resolution | Full HD 1920 x 1080 |
Max. Colors | 262K |
Brightness (Typ.) | 400 nits |
Viewing Angle (CR=10)(Typ.) | 170° (H)/170° (V) |
Contrast Ratio (Typ.) | 800:1 |
Touch Screen | Projective capacitive touch screen |
Power Requirement | External power adapter, AC IN: 100~240V, DC 12V/3.33A |
System | |
OS Support | Windows® 10, Windows® 11 |
I/O | |
Input Signal | HDMI 1.4 x1, VGA x1 |
USB Port | USB 2.0 Type B x1 for Touch Screen |
Audio | Line-in x1 |
Speaker | Built in 1W speaker x2 |
Mechanical and Environmental | |
Operating Temperature | 0°C~50°C (32°F~122°F) |
Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
VESA | 75mm x 75mm, 100mm x 100mm |
Dimension | 387.8 x 232.9 x 38.4 mm |
Packing Size | 425.3 x 269.2 x 45.6 mm |
Gross Weight | 5.20kg (11.46lb) |
Net Weight | 1.50kg (3.31lb) |
Certifications |
CE: EN 60601-1-2:2015 + A1:2021 (V4.1), EN 60601-1:2007/A1:2013/A2:2021 (V3.2) FCC: Part 18 Subpart C UL: ANSI/AAMI ES60601-1: 2005 & A1:2012 & A2:2021 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |