Specifications
Display | |
Size | 27" |
Resolution | Full HD 1920 x 1080 |
Max. Colors | 16.7M |
Brightness (Typ.) | 350 nits |
Viewing Angle (CR=10)(Typ.) | 178˚(H)/178˚(V) |
Contrast Ratio (Typ.) | 3000:1 |
Touch Screen | Projective capacitive touch screen (optional) |
Power Requirement | External power adapter, AC IN: 100~240V, DC 12V/5A |
System | |
OS Support | Windows® 10, Windows® 11 |
I/O | |
Input Signal | DVI-D x1, HDMI 1.4 x1, DP 1.2 x1 |
USB Port | USB 2.0 Type B x1 for Touch Screen |
Audio | Line-in x1 |
Speaker | Built in 2W speaker x2 |
Mechanical and Environmental | |
Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
VESA | 100mm x 200mm, 100mm x 100mm |
Dimension | 648.85 x 389.55 x 62.93 mm |
Packing Size | 730 x 560 x 300 mm |
Gross Weight | 10.5kg (23.15lb) |
Net Weight | 8.5kg (18.74lb) |
Certifications |
CE: EN 60601-1-2:2015 + A1:2021 (V4.1), EN 60601-1:2007/A1:2013/A2:2021 (V3.2) FCC: Part 18 Subpart C |