Specifications
Display | |
Size | 15" |
Resolution | 1024 x 768 |
Max. Colors | 16.2M |
Brightness (Typ.) | 300 nits |
Viewing Angle (CR=10)(Typ.) |
80˚(H)/80˚(V) |
Contrast Ratio (Typ.) | 700:1 |
Touch Screen | P-cap Touch, Protective Glass |
System | |
OS Support | Windows® XP, Windows® 7, Windows® 10 |
I/O | |
Audio | Audio-in x 1 |
USB Port | USB 2.0 Type B x 1 for Touch Screen |
Signal | VGA x 1, HDMI x 1 |
Speaker | 1 W speaker x 2 on back side |
Mechanical and Environmental | |
Power Consumption | Full Loading :24.3.7Watts |
VESA | 75 x 75mm & 100 x 100mm |
Power Requirement | DC12V / 5A power input |
Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
Storage Humidity | 10%~90%@35°C, non-condensing |
Dimension | 352.5x 276.1 x 45.0 mm |
Packing Size | 402.5x 326.1 x 80.0 mm |
Gross Weight | 4.25kg |
Net Weight | 2.25kg |
Certifications |
CE: EN 60601-1-2:2015(V4.0) EN 60601-1:2006 / A1:2013(V3.1) FCC: Part 18 Class B, Part 15 Class B |