ACCEL-JS500 / JS500i
NVIDIA Jetson AGX Xavier or AGX Xavier Industrial platform for Medical AI imaging application
Product Feature
- NVIDIA Jetson AGX Xavier or AGX Xavier Industrial Platoform for Medical AI usage.
- Support AGX Xavier Industrial Platform with 10 years Longevity
- 512-core Volta GPU with Tensor Cores
- Support optional 3G or 12G or HDMI 2.0 input for image capture
- Support Dual 4K display output (HDMI and Display port)
- Support internal speaker
- Medical Certification
- Palm size dimension with powerful AI computing
Features
Specifications
Main Specifications | ||
ACCEL-JS500 | ACCEL-JS500i | |
AI Engine | Nvidia Jetson AGX Xavier | NVIDIA Jetson AGX Xaiver Industrial |
CPU | 8-Core ARM v8.2 64bit CPU, 8MB L2 + 4MB L3 | |
System Memory | 32GB 256-bit LPDDR4 w/ECC | |
Graphics | 512 Core Volta GPU with Tensor Cores | |
Storage | 64GB eMMC Onboard | |
Micro SD card Slot | ||
M.2 M Key 2280 (Only for ACCEL-JS500-N1-A1-0010 and ACCELJS500-N1-A2-0010) |
M.2 M Key 2280 (Only for ACCEL-JS500i-N1-A1-0010 and ACCELJS500i-N1-A2-0010) |
|
OS support | Linux with Jetpack OS | |
Security | TPM 2.0 | |
Speaker | 2W x Speaer x 2 | |
I/O | ||
USB | USB Type C x 2 for USB 3.1 | |
USB Type A x 1 for USB 3.0 | ||
USB Type A x 1 for USB 2.0 | ||
Ethernet | Gigabit LAN x 1 | |
Video Out | HDMI 2.0 x 1 , Display Port 1.4 x 1 | |
Video input (Optional) | ||
3G SDI x 1 or 12G SDI x 1 or HDMI 2.0 x 1 | ||
3G SDI(Max resolution up to 1920×1080p@60fps) | ||
12G SDI(Max resolution up to 4096×2160@60fps) | ||
HDMI 2.0(Max resolution up to 4096x 2160@60fps) | ||
Audio | Mic-in x 1 , Line out x 1 | |
COM | RS232 x 1 | |
Function Port | Reset Button x 1 , Recovery Button x 1 | |
DC-in | 12V DC Jack | |
Wireless Communication | 802.11a/b/g/n/ac.w/BT5.0 (Optional) | |
LED Indicator | Power LED x 1 | |
Environment and Mechanical | ||
Power | Medical adapter 12V 84W | |
Operating temperature | 0°C ~ 35°C(32°F ~ 95°F) | |
Storage temperature | -20°C ~ 60°C(-4°F ~ 140°F) | |
Dimension | 184(W) x 145(L) x 66(H) mm | |
Package Size | 295(W) x 230(L) x 208(H) mm | |
Gross Weight | 3.1 kg | |
Net Weight | 1.675 kg | |
Certifications |
CE: EN 60601-1-2: 2015 + A1: 2021 (V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 (V3.2) EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 (ITE) IEC 62368-1:2020+A11:2020 (ITE) FCC: Part 15B/ Part 18 |